Sorghum bicolor

Sorghum bicolor, commonly known as sorghum, is a versatile grass cultivated for its small-grained crop. This grain serves various purposes, including human consumption, animal feed, and ethanol production. Some varieties are perennial and can grow over 4 meters tall. Sweet sorghum, a taller variant, is mainly cultivated for forage, syrup, and ethanol. Sorghum bicolor is the domesticated species, while its wild relatives belong to the genus Sorghum.

Select an option to download
MITE ID MITE identifier Superfamily Family Chr Start End Select all
MITE_9006 SE2850001 PIF/harbinger To1 chromosome_1 48420649 48420886
MITE_9007 SE2850002 PIF/harbinger To2 chromosome_6 61360719 61360967
MITE_9008 SE2830003 hAT Hat1 chromosome_4 1785434 1785617
MITE_9009 SE2830004 hAT Hat2 chromosome_1 8360128 8360303
MITE_9010 SE2850005 PIF/harbinger To2 chromosome_10 726025 726273
MITE_9011 SE2850006 PIF/harbinger To2 chromosome_1 47431954 47432201
MITE_9012 SE2850007 PIF/harbinger To3 chromosome_9 5993680 5993926
MITE_9013 SE2850008 PIF/harbinger To4 chromosome_8 7443730 7443966
MITE_9014 SE2850009 PIF/harbinger To3 chromosome_10 52295509 52295967
MITE_9015 SE2810010 Tc1/Mariner St1 chromosome_6 33777484 33777722
MITE_9016 SE2850011 PIF/harbinger To4 chromosome_9 51944165 51944403
MITE_9017 SE2850012 PIF/harbinger To3 chromosome_10 682782 683034
MITE_9018 SE2810013 Tc1/Mariner St2 chromosome_3 7333880 7334150
MITE_9019 SE2850014 PIF/harbinger To1 chromosome_1 19581476 19581724
MITE_9020 SE2850015 PIF/harbinger To2 chromosome_10 16186613 16186861
MITE_9021 SE2850016 PIF/harbinger To3 chromosome_9 10717690 10717937
MITE_9022 SE2850017 PIF/harbinger To3 chromosome_9 8372142 8372387
MITE_9023 SE2810018 Tc1/Mariner St3 chromosome_10 51250617 51250966
MITE_9024 SE2850019 PIF/harbinger To3 chromosome_2 58401890 58402138
MITE_9025 SE2810020 Tc1/Mariner St4 super_337 12426 12663
MITE_9026 SE2850021 PIF/harbinger To2 chromosome_5 621993 622240
MITE_9027 SE2850022 PIF/harbinger To4 chromosome_9 54639584 54639822
MITE_9028 SE2850023 PIF/harbinger To2 chromosome_3 48335800 48336048
MITE_9029 SE2850024 PIF/harbinger To5 chromosome_2 21501209 21501838
MITE_9030 SE2850025 PIF/harbinger To2 chromosome_4 64648476 64648724
MITE_9031 SE2850026 PIF/harbinger To6 chromosome_9 51477960 51478329
MITE_9032 SE2850027 PIF/harbinger To7 chromosome_10 58647259 58647470
MITE_9033 SE2850028 PIF/harbinger To4 chromosome_3 73561243 73561480
MITE_9034 SE2850029 PIF/harbinger To1 chromosome_10 51719647 51719895
MITE_9035 SE2850030 PIF/harbinger To1 chromosome_2 64435201 64435449
MITE_9036 SE2850031 PIF/harbinger To1 chromosome_2 59784152 59784400
MITE_9037 SE2850032 PIF/harbinger To2 chromosome_5 621993 622240
MITE_9038 SE2850033 PIF/harbinger To8 chromosome_7 51479587 51479783
MITE_9039 SE2830034 hAT Hat3 chromosome_9 891729 891943
MITE_9040 SE2810035 Tc1/Mariner St5 chromosome_2 7974804 7975063
MITE_9041 SE2830036 hAT Hat4 chromosome_1 23119928 23120219
MITE_9042 SE2850037 PIF/harbinger To9 chromosome_2 70441782 70442084
MITE_9043 SE2810038 Tc1/Mariner St6 chromosome_6 50024050 50024310
MITE_9044 SE2820039 Mutator M2 chromosome_4 36004970 36005521
MITE_9045 SE2850040 PIF/harbinger To3 chromosome_4 610443 610684
MITE_9046 SE2850041 PIF/harbinger To1 chromosome_3 2463824 2464072
MITE_9047 SE2850042 PIF/harbinger To10 chromosome_3 64329501 64329645
MITE_9048 SE2850043 PIF/harbinger To1 chromosome_7 27441859 27442108
MITE_9049 SE2850044 PIF/harbinger To1 chromosome_2 7712212 7712460
MITE_9050 SE2850045 PIF/harbinger To11 chromosome_9 48583590 48583804
MITE_9051 SE2850046 PIF/harbinger To12 chromosome_9 55641959 55642205
MITE_9052 SE2850047 PIF/harbinger To1 chromosome_9 2423422 2423669
MITE_9053 SE2850048 PIF/harbinger To2 chromosome_1 9615278 9615526
MITE_9054 SE2850049 PIF/harbinger To4 chromosome_7 36571306 36571553
MITE_9055 SE2830050 hAT Hat5 chromosome_9 7534290 7534464
MITE_9056 SE2840051 CACTA Ca1 chromosome_8 46435603 46435790
MITE_9057 SE2810052 Tc1/Mariner St7 chromosome_1 61107181 61107442
MITE_9058 SE2850053 PIF/harbinger To13 chromosome_8 50043732 50043999
MITE_9059 SE2850054 PIF/harbinger To2 chromosome_7 16505650 16505898
MITE_9060 SE2850055 PIF/harbinger To14 chromosome_10 33692043 33692291
MITE_9061 SE2810056 Tc1/Mariner St8 chromosome_2 3881246 3881398
MITE_9062 SE2850057 PIF/harbinger To3 chromosome_3 4391905 4392153
MITE_9063 SE2810058 Tc1/Mariner St9 chromosome_7 62824645 62824908
MITE_9064 SE2850059 PIF/harbinger To15 chromosome_5 6366867 6367470
MITE_9065 SE2850060 PIF/harbinger To3 super_2489 2435 2682
MITE_9066 SE2850061 PIF/harbinger To2 chromosome_8 51475793 51476041
MITE_9067 SE2810062 Tc1/Mariner St8 chromosome_7 56821370 56821523
MITE_9068 SE2850063 PIF/harbinger To4 chromosome_3 3974398 3974635
MITE_9069 SE2850064 PIF/harbinger To2 chromosome_9 47636173 47636421
MITE_9070 SE2850065 PIF/harbinger To1 chromosome_5 55520603 55520851
MITE_9071 SE2850066 PIF/harbinger To1 chromosome_1 17330750 17330998
MITE_9072 SE2830067 hAT Hat6 chromosome_10 19761955 19762138
MITE_9073 SE2850068 PIF/harbinger To3 chromosome_1 71165286 71165536
MITE_9074 SE2850069 PIF/harbinger To16 chromosome_9 44901941 44902152
MITE_9075 SE2810070 Tc1/Mariner St6 chromosome_7 60546530 60546790
MITE_9076 SE2810071 Tc1/Mariner St7 chromosome_9 5645317 5645577
MITE_9077 SE2810072 Tc1/Mariner St9 chromosome_8 49249062 49249323
MITE_9078 SE2850073 PIF/harbinger To1 chromosome_2 71240383 71240631
MITE_9079 SE2850074 PIF/harbinger To14 chromosome_7 30883829 30884077
MITE_9080 SE2850075 PIF/harbinger To17 chromosome_4 56702847 56702978
MITE_9081 SE2850076 PIF/harbinger To1 chromosome_1 3139161 3139408
MITE_9082 SE2850077 PIF/harbinger To18 chromosome_8 53304786 53305033
MITE_9083 SE2850078 PIF/harbinger To19 chromosome_3 4138824 4139026
MITE_9084 SE2850079 PIF/harbinger To20 chromosome_9 8100447 8100923
MITE_9085 SE2850080 PIF/harbinger To16 super_31 298167 298454
MITE_9086 SE2810081 Tc1/Mariner St9 chromosome_7 49911921 49912184
MITE_9087 SE2850082 PIF/harbinger To4 chromosome_1 52448445 52448700
MITE_9088 SE2850083 PIF/harbinger To13 chromosome_5 1381229 1381510
MITE_9089 SE2810084 Tc1/Mariner St10 chromosome_2 38307589 38307849
MITE_9090 SE2830085 hAT Hat7 chromosome_1 120022 120673
MITE_9091 SE2810086 Tc1/Mariner St11 chromosome_8 51019258 51019570
MITE_9092 SE2850087 PIF/harbinger To1 chromosome_6 970609 970846
MITE_9093 SE2850088 PIF/harbinger To1 chromosome_2 23940104 23940360
MITE_9094 SE2850089 PIF/harbinger To1 chromosome_2 14946106 14946576
MITE_9095 SE2850090 PIF/harbinger To1 chromosome_6 36607775 36608023
MITE_9096 SE2850091 PIF/harbinger To4 chromosome_9 2935307 2935544
MITE_9097 SE2850092 PIF/harbinger To19 chromosome_7 18170648 18170848
MITE_9098 SE2830093 hAT Hat8 chromosome_2 57157146 57157318
MITE_9099 SE2830094 hAT Hat2 chromosome_9 388257 388434
MITE_9100 SE2830095 hAT Hat9 chromosome_2 8742478 8742753
MITE_9101 SE2810096 Tc1/Mariner St8 chromosome_2 64999590 64999740
MITE_9102 SE2850097 PIF/harbinger To21 chromosome_6 1794480 1794663
MITE_9103 SE2820098 Mutator M3 chromosome_10 53180693 53180962
MITE_9104 SE2830099 hAT Hat90 chromosome_8 51944406 51945100
MITE_9105 SE2850100 PIF/harbinger To1 chromosome_7 51080615 51080863
MITE_9106 SE2850101 PIF/harbinger To22 chromosome_10 55879222 55879470
MITE_9107 SE2850102 PIF/harbinger To15 chromosome_10 11649257 11649919
MITE_9108 SE2850103 PIF/harbinger To23 chromosome_6 6135393 6135693
MITE_9109 SE2850104 PIF/harbinger To1 chromosome_3 2463824 2464072
MITE_9110 SE2850105 PIF/harbinger To22 chromosome_1 71870472 71870709
MITE_9111 SE2820106 Mutator M4 chromosome_10 59876632 59877032
MITE_9112 SE2850107 PIF/harbinger To24 chromosome_6 53871821 53872536
MITE_9113 SE2850108 PIF/harbinger To2 chromosome_1 18873870 18874118
MITE_9114 SE2850109 PIF/harbinger To1 chromosome_8 52633631 52633868
MITE_9115 SE2810110 Tc1/Mariner St6 chromosome_1 69639816 69640076
MITE_9116 SE2810111 Tc1/Mariner St7 chromosome_2 62638798 62639061
MITE_9117 SE2850112 PIF/harbinger To2 chromosome_6 47710877 47711125
MITE_9118 SE2850113 PIF/harbinger To22 chromosome_9 57080134 57080382
MITE_9119 SE2820114 Mutator M5 chromosome_1 26063441 26064000
MITE_9120 SE2850115 PIF/harbinger To25 chromosome_9 48969130 48969261
MITE_9121 SE2850116 PIF/harbinger To2 chromosome_1 69946339 69946587
MITE_9122 SE2850117 PIF/harbinger To26 chromosome_3 72646356 72646588
MITE_9123 SE2830118 hAT Hat9 chromosome_9 2971228 2971508
MITE_9124 SE2850119 PIF/harbinger To1 chromosome_9 8222339 8222587
MITE_9125 SE2850120 PIF/harbinger To10 chromosome_2 56382917 56383061
MITE_9126 SE2830121 hAT Hat1 chromosome_2 67725352 67725534
MITE_9127 SE2850122 PIF/harbinger To20 chromosome_9 576531 577112
MITE_9128 SE2850123 PIF/harbinger To1 chromosome_1 17330750 17330998
MITE_9129 SE2810124 Tc1/Mariner St12 chromosome_1 73539945 73540180
MITE_9130 SE2850125 PIF/harbinger To1 chromosome_2 13169758 13170006
MITE_9131 SE2850126 PIF/harbinger To14 chromosome_10 33519140 33519386
MITE_9132 SE2850127 PIF/harbinger To1 chromosome_6 57575575 57575822
MITE_9133 SE2850128 PIF/harbinger To2 chromosome_1 60031260 60031506
MITE_9134 SE2850129 PIF/harbinger To1 chromosome_2 5122346 5122594
MITE_9135 SE2850130 PIF/harbinger To2 chromosome_2 64169377 64169963
MITE_9136 SE2850131 PIF/harbinger To28 chromosome_6 6738599 6739052
MITE_9137 SE2830132 hAT Hat11 chromosome_3 13389394 13389558
MITE_9138 SE2850133 PIF/harbinger To4 chromosome_7 4398254 4398489
MITE_9139 SE2850134 PIF/harbinger To1 chromosome_2 50808389 50808626
MITE_9140 SE2830135 hAT Hat12 chromosome_9 44916759 44917314
MITE_9141 SE2850136 PIF/harbinger To26 chromosome_10 7268124 7268365
MITE_9142 SE2850137 PIF/harbinger To4 chromosome_5 17733501 17733736
MITE_9143 SE2850138 PIF/harbinger To14 chromosome_5 56198200 56198449
MITE_9144 SE2850139 PIF/harbinger To29 chromosome_3 65279410 65279622
MITE_9145 SE2850140 PIF/harbinger To2 chromosome_6 54770200 54770448
MITE_9146 SE2850141 PIF/harbinger To1 chromosome_2 13169758 13170006
MITE_9147 SE2850142 PIF/harbinger To11 chromosome_6 2393852 2394089
MITE_9148 SE2850143 PIF/harbinger To2 chromosome_1 66722867 66723115
MITE_9149 SE2810144 Tc1/Mariner St6 chromosome_10 38290648 38290908
MITE_9150 SE2850145 PIF/harbinger To27 chromosome_9 56508961 56509582
MITE_9151 SE2850146 PIF/harbinger To30 chromosome_5 51849406 51849698
MITE_9152 SE2850147 PIF/harbinger To3 chromosome_1 1061704 1061952
MITE_9153 SE2810148 Tc1/Mariner St13 chromosome_6 53879801 53880040
MITE_9154 SE2850149 PIF/harbinger To2 chromosome_3 65294784 65295032
MITE_9155 SE2850150 PIF/harbinger To4 chromosome_10 46445223 46445470
MITE_9156 SE2850151 PIF/harbinger To3 chromosome_1 71165286 71165536
MITE_9157 SE2850152 PIF/harbinger To4 chromosome_3 62823853 62824090
MITE_9158 SE2850153 PIF/harbinger To10 chromosome_1 68571598 68571856
MITE_9159 SE2850154 PIF/harbinger To2 chromosome_5 54879867 54880115
MITE_9160 SE2810155 Tc1/Mariner St9 chromosome_4 55099648 55099906
MITE_9161 SE2850156 PIF/harbinger To2 chromosome_5 1586718 1587296
MITE_9162 SE2850157 PIF/harbinger To11 chromosome_3 12385813 12386049
MITE_9163 SE2810158 Tc1/Mariner St9 chromosome_9 7546284 7546546
MITE_9164 SE2810159 Tc1/Mariner St3 chromosome_7 10448701 10449173
MITE_9165 SE2810160 Tc1/Mariner St9 chromosome_7 2830068 2830330
MITE_9166 SE2850161 PIF/harbinger To3 chromosome_5 58394983 58395228
MITE_9167 SE2850162 PIF/harbinger To1 chromosome_4 50987753 50988001
MITE_9168 SE2850163 PIF/harbinger To14 chromosome_2 57214094 57214337
MITE_9169 SE2830164 hAT Hat13 chromosome_8 3841058 3841241
MITE_9170 SE2850165 PIF/harbinger To31 chromosome_8 4077777 4078062
MITE_9171 SE2850166 PIF/harbinger To12 chromosome_3 8604216 8604465
MITE_9172 SE2850167 PIF/harbinger To4 chromosome_4 65811608 65811842
MITE_9173 SE2850168 PIF/harbinger To2 chromosome_2 65559486 65559734
MITE_9174 SE2850169 PIF/harbinger To32 chromosome_5 2025620 2025772
MITE_9175 SE2810170 Tc1/Mariner St9 chromosome_9 48039648 48039911
MITE_9176 SE2850171 PIF/harbinger To33 chromosome_4 63222198 63222398
MITE_9177 SE2810172 Tc1/Mariner St8 chromosome_2 74904312 74904462
MITE_9178 SE2810173 Tc1/Mariner St9 chromosome_1 73591887 73592149
MITE_9179 SE2850174 PIF/harbinger To2 chromosome_9 54883734 54883982
MITE_9180 SE2850175 PIF/harbinger To34 chromosome_1 46346972 46347176
MITE_9181 SE2850176 PIF/harbinger To4 chromosome_9 49549150 49549395
MITE_9182 SE2850177 PIF/harbinger To9 chromosome_1 65875425 65875796
MITE_9183 SE2850178 PIF/harbinger To2 chromosome_5 52946351 52946598
MITE_9184 SE2850179 PIF/harbinger To2 chromosome_1 54270193 54270441
MITE_9185 SE2830180 hAT Hat14 super_3223 665 1169
MITE_9186 SE2850181 PIF/harbinger To4 chromosome_3 48999599 48999836
MITE_9187 SE2810182 Tc1/Mariner St14 chromosome_7 36461115 36461377
MITE_9188 SE2850183 PIF/harbinger To12 chromosome_3 9559256 9559502
MITE_9189 SE2850184 PIF/harbinger To2 chromosome_8 43292674 43292922
MITE_9190 SE2830185 hAT Hat15 chromosome_1 63030462 63030644
MITE_9191 SE2810186 Tc1/Mariner St9 chromosome_6 52300524 52300787
MITE_9192 SE2810187 Tc1/Mariner St15 chromosome_4 5212017 5212276
MITE_9193 SE2850188 PIF/harbinger To14 chromosome_2 1511852 1512304
MITE_9194 SE2850189 PIF/harbinger To35 chromosome_10 19771189 19771551
MITE_9195 SE2830190 hAT Hat15 chromosome_1 20674282 20674469
MITE_9196 SE2830191 hAT Hat16 chromosome_6 47742901 47743429
MITE_9197 SE2830192 hAT Hat17 chromosome_10 54813726 54813994
MITE_9198 SE2820193 Mutator M5 chromosome_4 13442584 13443146
MITE_9199 SE2810194 Tc1/Mariner St16 chromosome_4 47424226 47424369
MITE_9200 SE2810195 Tc1/Mariner St17 chromosome_5 58909094 58909411
MITE_9201 SE2850196 PIF/harbinger To23 chromosome_7 64074084 64074376
MITE_9202 SE2810197 Tc1/Mariner St8 chromosome_4 64906890 64907040
MITE_9203 SE2850198 PIF/harbinger To11 chromosome_2 690704 690948
MITE_9204 SE2850199 PIF/harbinger To2 chromosome_1 9372364 9372612
MITE_9205 SE2850200 PIF/harbinger To10 chromosome_1 70036483 70036632
MITE_9206 SE2850201 PIF/harbinger To1 chromosome_2 71809051 71809288
MITE_9207 SE2850202 PIF/harbinger To23 chromosome_3 59701550 59701843
MITE_9208 SE2850203 PIF/harbinger To4 chromosome_9 7234204 7234440
MITE_9209 SE2850204 PIF/harbinger To15 chromosome_1 16501374 16502018
MITE_9210 SE2830205 hAT Hat19 chromosome_10 11650034 11650680
MITE_9211 SE2850206 PIF/harbinger To1 chromosome_3 68947093 68947341
MITE_9212 SE2850207 PIF/harbinger To1 chromosome_2 73022582 73022830
MITE_9213 SE2850208 PIF/harbinger To2 chromosome_3 5270409 5270657
MITE_9214 SE2850209 PIF/harbinger To36 chromosome_4 54677152 54677390
MITE_9215 SE2850210 PIF/harbinger To19 chromosome_1 68703761 68703977
MITE_9216 SE2850211 PIF/harbinger To1 chromosome_2 76078805 76079287
MITE_9217 SE2850212 PIF/harbinger To1 chromosome_4 3155619 3155867
MITE_9218 SE2850213 PIF/harbinger To2 chromosome_1 23298500 23298748
MITE_9219 SE2850214 PIF/harbinger To12 chromosome_8 6584366 6584614
MITE_9220 SE2850215 PIF/harbinger To11 chromosome_1 72281169 72281405
MITE_9221 SE2830216 hAT Hat17 chromosome_2 65704384 65704698
MITE_9222 SE2850217 PIF/harbinger To37 chromosome_5 2394390 2394635
MITE_9223 SE2850218 PIF/harbinger To36 chromosome_1 66244311 66244553
MITE_9224 SE2850219 PIF/harbinger To1 chromosome_3 64440665 64440910
MITE_9225 SE2850220 PIF/harbinger To13 chromosome_1 59487654 59487944
MITE_9226 SE2850221 PIF/harbinger To38 chromosome_9 46048548 46048848
MITE_9227 SE2850222 PIF/harbinger To1 chromosome_5 2916778 2917015
MITE_9228 SE2850223 PIF/harbinger To1 chromosome_3 68268638 68268875
MITE_9229 SE2850224 PIF/harbinger To26 chromosome_6 44896894 44897143
MITE_9230 SE2810225 Tc1/Mariner St7 chromosome_9 9057262 9057525
MITE_9231 SE2850226 PIF/harbinger To39 chromosome_2 20455133 20455610
MITE_9232 SE2850227 PIF/harbinger To26 chromosome_5 55931731 55931968
MITE_9233 SE2810228 Tc1/Mariner St16 chromosome_1 63100876 63101025
MITE_9234 SE2850229 PIF/harbinger To2 chromosome_2 3115520 3115768
MITE_9235 SE2820230 Mutator M6 chromosome_1 45695377 45695928
MITE_9236 SE2850231 PIF/harbinger To4 chromosome_10 48556050 48556300
MITE_9237 SE2810232 Tc1/Mariner St18 chromosome_8 1413880 1414140
MITE_9238 SE2830233 hAT Hat9 chromosome_9 2971228 2971508
MITE_9239 SE2830234 hAT Hat20 chromosome_1 61256969 61257763
MITE_9240 SE2820235 Mutator M7 chromosome_5 10087240 10087706
MITE_9241 SE2850236 PIF/harbinger To3 chromosome_2 67063274 67063522
MITE_9242 SE2850237 PIF/harbinger To13 chromosome_1 20367896 20368180
MITE_9243 SE2850238 PIF/harbinger To3 chromosome_10 46486176 46486422
MITE_9244 SE2810239 Tc1/Mariner St14 chromosome_9 48415076 48415336
MITE_9245 SE2850240 PIF/harbinger To8 chromosome_7 51479587 51479783
MITE_9246 SE2850241 PIF/harbinger To23 chromosome_3 52200971 52201267
MITE_9247 SE2850242 PIF/harbinger To1 chromosome_5 44597086 44597334
MITE_9248 SE2810243 Tc1/Mariner St6 chromosome_1 63887629 63887889
MITE_9249 SE2830244 hAT Hat21 chromosome_2 76793849 76794020
MITE_9250 SE2850245 PIF/harbinger To4 chromosome_2 444605 444862
MITE_9251 SE2850246 PIF/harbinger To15 chromosome_9 52807666 52808463
MITE_9252 SE2830247 hAT Hat22 chromosome_1 7261902 7262457
MITE_9253 SE2810248 Tc1/Mariner St9 chromosome_1 73807880 73808142
MITE_9254 SE2850249 PIF/harbinger To2 chromosome_2 51191029 51191276
MITE_9255 SE2850250 PIF/harbinger To4 chromosome_3 26488223 26488460
MITE_9256 SE2810251 Tc1/Mariner St16 chromosome_3 63464778 63464927
MITE_9257 SE2810252 Tc1/Mariner St19 chromosome_4 59377410 59377759
MITE_9258 SE2850253 PIF/harbinger To1 chromosome_8 48339187 48339435
MITE_9259 SE2830254 hAT Hat23 chromosome_3 44653932 44654399
MITE_9260 SE2850255 PIF/harbinger To40 chromosome_3 71193556 71193687
MITE_9261 SE2820256 Mutator M8 chromosome_1 13729917 13730476
MITE_9262 SE2850257 PIF/harbinger To1 chromosome_5 45736117 45736364
MITE_9263 SE2850258 PIF/harbinger To2 chromosome_10 56959037 56959285
MITE_9264 SE2810259 Tc1/Mariner St7 chromosome_7 51923221 51923484
MITE_9265 SE2830260 hAT Hat24 chromosome_1 3800799 3800985
MITE_9266 SE2850261 PIF/harbinger To1 chromosome_2 4321278 4321526
MITE_9267 SE2850262 PIF/harbinger To3 chromosome_8 48578789 48579253
MITE_9268 SE2850263 PIF/harbinger To1 chromosome_3 51995651 51995888
MITE_9269 SE2850264 PIF/harbinger To1 chromosome_3 51995651 51995888
MITE_9270 SE2850265 PIF/harbinger To14 chromosome_10 49698354 49698601
MITE_9271 SE2810266 Tc1/Mariner St20 chromosome_6 1819207 1819384
MITE_9272 SE2810267 Tc1/Mariner St16 chromosome_8 47517404 47517552
MITE_9273 SE2850268 PIF/harbinger To2 chromosome_5 53163189 53163682
MITE_9274 SE2850269 PIF/harbinger To41 chromosome_8 11197544 11197806
MITE_9275 SE2850270 PIF/harbinger To2 chromosome_2 19851681 19851929
MITE_9276 SE2850271 PIF/harbinger To2 chromosome_3 66442460 66442708
MITE_9277 SE2830272 hAT Hat92 chromosome_10 53807954 53808733
MITE_9278 SE2830273 hAT Hat25 chromosome_2 12590074 12590575
MITE_9279 SE2830274 hAT Hat23 chromosome_2 8842794 8843273
MITE_9280 SE2850275 PIF/harbinger To2 chromosome_4 57189171 57189419
MITE_9281 SE2850276 PIF/harbinger To2 chromosome_4 11853372 11853620
MITE_9282 SE2850277 PIF/harbinger To14 chromosome_7 52643499 52643746
MITE_9283 SE2820278 Mutator M10 chromosome_4 669694 670141
MITE_9284 SE2810279 Tc1/Mariner St13 chromosome_9 4694642 4694881
MITE_9285 SE2830280 hAT Hat26 chromosome_7 52988506 52988698
MITE_9286 SE2850281 PIF/harbinger To1 chromosome_4 58274054 58274302
MITE_9287 SE2850282 PIF/harbinger To4 chromosome_7 49862787 49863024
MITE_9288 SE2850283 PIF/harbinger To15 chromosome_1 16501374 16502018
MITE_9289 SE2850284 PIF/harbinger To36 chromosome_2 72762071 72762306
MITE_9290 SE2810285 Tc1/Mariner St9 chromosome_2 76818107 76818369
MITE_9291 SE2810286 Tc1/Mariner St13 chromosome_2 8137193 8137426
MITE_9292 SE2850287 PIF/harbinger To2 chromosome_6 40401340 40401588
MITE_9293 SE2850288 PIF/harbinger To14 chromosome_5 60936497 60936741
MITE_9294 SE2850289 PIF/harbinger To10 chromosome_8 54140310 54140454
MITE_9295 SE2850290 PIF/harbinger To10 chromosome_1 48010398 48010541
MITE_9296 SE2850291 PIF/harbinger To2 chromosome_1 9888916 9889388
MITE_9297 SE2820292 Mutator M11 chromosome_9 48712368 48712631
MITE_9298 SE2850293 PIF/harbinger To1 chromosome_7 7940568 7940816
MITE_9299 SE2850294 PIF/harbinger To1 chromosome_2 70968866 70969102
MITE_9300 SE2850295 PIF/harbinger To4 chromosome_6 58314782 58315018
MITE_9301 SE2830296 hAT Hat27 chromosome_7 61071465 61072020
MITE_9302 SE2850297 PIF/harbinger To2 chromosome_5 6460250 6460495
MITE_9303 SE2850298 PIF/harbinger To1 chromosome_2 2131891 2132139
MITE_9304 SE2850299 PIF/harbinger To2 chromosome_1 14659449 14659697
MITE_9305 SE2850300 PIF/harbinger To14 chromosome_5 56198200 56198449
MITE_9306 SE2850301 PIF/harbinger To20 chromosome_7 2307276 2307752
MITE_9307 SE2850302 PIF/harbinger To2 chromosome_6 61776000 61776248
MITE_9308 SE2830303 hAT Hat2 chromosome_2 17544769 17544946
MITE_9309 SE2810304 Tc1/Mariner St8 chromosome_3 66103647 66103796
MITE_9310 SE2850305 PIF/harbinger To42 chromosome_7 37574994 37575126
MITE_9311 SE2810306 Tc1/Mariner St20 chromosome_6 1819207 1819384
MITE_9312 SE2850307 PIF/harbinger To3 chromosome_6 8134833 8135082
MITE_9313 SE2850308 PIF/harbinger To1 chromosome_10 7244412 7244660
MITE_9314 SE2850309 PIF/harbinger To1 chromosome_10 7505148 7505402
MITE_9315 SE2850310 PIF/harbinger To4 chromosome_4 1574447 1574693
MITE_9316 SE2850311 PIF/harbinger To5 chromosome_7 10490071 10490695
MITE_9317 SE2850312 PIF/harbinger To44 chromosome_2 71996538 71996891
MITE_9318 SE2810313 Tc1/Mariner St8 chromosome_6 53601999 53602151
MITE_9319 SE2810314 Tc1/Mariner St1 chromosome_2 2816694 2816930
MITE_9320 SE2850315 PIF/harbinger To38 chromosome_5 12870759 12871052
MITE_9321 SE2850316 PIF/harbinger To14 chromosome_8 49296265 49296510
MITE_9322 SE2850317 PIF/harbinger To14 chromosome_6 49401167 49401416
MITE_9323 SE2850318 PIF/harbinger To27 chromosome_1 15257120 15257770
MITE_9324 SE2810319 Tc1/Mariner St6 chromosome_1 21990913 21991173
MITE_9325 SE2810320 Tc1/Mariner St9 chromosome_9 7546284 7546546
MITE_9326 SE2830321 hAT Hat28 chromosome_7 11871329 11871525
MITE_9327 SE2810322 Tc1/Mariner St9 chromosome_1 7526484 7526746
MITE_9328 SE2850323 PIF/harbinger To1 chromosome_3 73370059 73370307
MITE_9329 SE2850324 PIF/harbinger To1 chromosome_5 6503366 6503614
MITE_9330 SE2830325 hAT Hat29 chromosome_4 5501784 5502504
MITE_9331 SE2850326 PIF/harbinger To2 chromosome_4 4654076 4654323
MITE_9332 SE2850327 PIF/harbinger To46 chromosome_5 1900986 1901324
MITE_9333 SE2850328 PIF/harbinger To2 chromosome_3 6723416 6724012
MITE_9334 SE2850329 PIF/harbinger To2 chromosome_10 11824 12421
MITE_9335 SE2850330 PIF/harbinger To1 chromosome_4 59873434 59873682
MITE_9336 SE2850331 PIF/harbinger To4 chromosome_10 5568848 5569084
MITE_9337 SE2850332 PIF/harbinger To13 chromosome_6 1496928 1497225
MITE_9338 SE2830333 hAT Hat4 chromosome_5 53136052 53136343
MITE_9339 SE2850334 PIF/harbinger To13 chromosome_2 75245148 75245437
MITE_9340 SE2850335 PIF/harbinger To2 chromosome_2 59074877 59075123
MITE_9341 SE2850336 PIF/harbinger To1 chromosome_7 61390351 61390600
MITE_9342 SE2850337 PIF/harbinger To1 chromosome_5 48935969 48936217
MITE_9343 SE2850338 PIF/harbinger To18 chromosome_10 22647233 22647479
MITE_9344 SE2850339 PIF/harbinger To1 chromosome_5 49884475 49884721
MITE_9345 SE2850340 PIF/harbinger To1 chromosome_1 59988856 59989095
MITE_9346 SE2850341 PIF/harbinger To47 chromosome_1 19501736 19501972
MITE_9347 SE2850342 PIF/harbinger To48 chromosome_6 42164215 42164547
MITE_9348 SE2850343 PIF/harbinger To49 chromosome_1 15311954 15312305
MITE_9349 SE2850344 PIF/harbinger To4 chromosome_2 68938171 68938421
MITE_9350 SE2850345 PIF/harbinger To1 chromosome_9 54048913 54049161
MITE_9351 SE2850346 PIF/harbinger To50 chromosome_2 5319725 5320017
MITE_9352 SE2850347 PIF/harbinger To14 chromosome_9 3560411 3560659
MITE_9353 SE2810348 Tc1/Mariner St6 chromosome_8 50076853 50077113
MITE_9354 SE2850349 PIF/harbinger To3 chromosome_4 60347475 60347722
MITE_9355 SE2830350 hAT Hat30 chromosome_8 5242522 5242721
MITE_9356 SE2850351 PIF/harbinger To26 chromosome_4 61709997 61710244
MITE_9357 SE2850352 PIF/harbinger To14 chromosome_3 51668620 51668865
MITE_9358 SE2850353 PIF/harbinger To51 chromosome_8 4625875 4626205
MITE_9359 SE2850354 PIF/harbinger To14 chromosome_10 54227533 54227782
MITE_9360 SE2850355 PIF/harbinger To1 chromosome_8 50152745 50152994
MITE_9361 SE2850356 PIF/harbinger To52 chromosome_2 63213521 63213652
